Product Description:
It can last for 8 years at 70 % DoD and at 45° ambient and can withstand extreme heat without exploding as do some batteries. The product is also customizable in order to meet your specific needs/demands as well as destined installation environment.
Product Parameters:
Type | Specifications |
Model | HP7000 |
Lumen output | 7000LM |
Power of PV module | 120W |
LiFeP04 battery capacity | 825WH |
Qty of LED chips | 64pcs |
Dimension of product | 1700*350*80mm |
Recommended intallation height | <12m |
Recommended intallation distance | 25m-30m |
Dimension of carton | 1780*420*140mm |
Controller | MPPT |
Optical Distribution | TypeII |
Visual Angle | 140°*70° |
Color Temperature | WW 3200K; NW 4200K, CW 5500K (customized) |
Light Head lifetime | 100000 hours to LM80 specifications |
Optical Efficiency | >93% |
Battery-Lifespan | 8 years at 70% DoD and at 45° ambient |
Solar panel lifespan | 25 years |
Optics | 8 different light profiles available for each light |
Working Time | 3-5days |
Woring temperature | -10℃~+70℃ |
storage temperature | -20℃~+45℃ |
Wind Load Rate | 35m/s |
Top of Pole or Tenon OD | 60-80mm |
NETWORK | Zigbee proprietary wireless network allows remote management and control of lights using internet or GSM. One gateway(DTU) per 200 pcs lights and all the gateways report to a central control room. |
Product showcase:
Light Distribution Curve
Product Benefits
FAQ:
Q: Do you provide certificates of to support your customers for tender participation or for any situation that requires products' certifications?
A: Yes we do provide supportative
Q: What's the warranty period of your products?
A: The warranty is of 3 years
Q: Do you accept O/A 100% (30, 35, 45,........ days....)?
A: No. We do not work on such payment.