With NOMO's Intelligent Management System/Smart Control System (SCS), remotely monitor the performance and operation of your lights anytime and anywhere via NOMO's Intelligent Network/Zigbee Cloud with link-able communication between the lights.
Product Parameters:
NOMO HP3000 PARAMETERS | ||
Physical Parameters | ||
Name | SpecificationS | |
PV Modules' Power | 50W | |
Battery's Capacity | 192Wh | 230Wh |
LED Chips' Qty | 32pcs | |
Charge Controller | MPPT | |
Dimension | 0.905*0.35*0.8m | |
Light Parameters | ||
Lumen Output | 2000LM | 3000LM |
Optical Distribution | Typell | |
Visual Angel | 140°*70° | |
Color Temperarure | 2700-6500K (Customizable) | |
Working Time | 3-5 days | |
Packing Parameter | ||
Carton's Dimension | 1295*420*140mm | |
Required Environment Temperature | ||
Working Temperature | -10°C ~ +70°C | |
Storage Temperature | -20°C ~ +45°C | |
Suggested Installation | ||
Wind Load Rate | 35m/s | |
Tenon OD/Pole's Top | 60-80mm | |
Recommended Height | 4m to 6m | 5m to 7m |
Recommended Distance | 15m to 20m |
Product's Features:
· Integrated LiFePO4
· Zero CO2 Emission
· Energy Saving with a superb longer lighting hours
· Highly Efficient & 25 years Lifespan (Solar Panel)
· Anti-corrosion Surface
· Salt fog up to 480h rust resistance
Product Display:
FAQ:
Q: Do you provide certificates of to support your customers for tender participation or for any situation that requires products' certifications?
A: Yes we do provide supportative
Q: What's the warranty period of your products?
A: The warranty is of 3 years
Q: Do you accept O/A 100% (30, 35, 45,........ days....)?
A: No. We do not work on such payment.