Product Advantages:
· Light Head lifetime: 100000 hours to LM80 specifications
· Optical Efficiency: >93%
· NETWORK: Zigbee proprietary wireless network allows remote management and control of lights using internet or GSM. One gateway (DTU) per 200 pcs lights and all the gateways report to a central control room.
Product Parameters:
NOMO HP3000 PARAMETERS | ||
Physical Parameters | ||
Name | Specifications | |
PV Modules' Power | 50W | |
Battery's Capacity | 192Wh | 230Wh |
LED Chips' Qty | 32pcs | |
Charge Controller | MPPT | |
Dimension | 0.905*0.35*0.8m | |
Light Parameters | ||
Lumen Output | 3000LM | 4000LM |
Optical Distribution | Typell | |
Visual Angel | 140°*70° | |
Color Temperarure | WW 3200K; NW 4200K, CW 5500K (customizable) | |
Working Time | 3-5 days | |
Packing Parameter | ||
Carton's Dimension | 1295*420*140mm | |
Required Environment Temperature | ||
Working Temperature | -10°C ~ +70°C | |
Storage Temperature | -20°C ~ +45°C | |
Suggested Installation | ||
Wind Load Rate | 35m/s | |
Tenon OD/Pole's Top | 60-80mm | |
Recommended Height | 4m to 6m | 5m to 7m |
Recommended Distance | 15m to 20m |
Suitable Application Areas:
This product is best used for Gardens, Lawns, Fence, Parks, Pathways, Streets, Sideways, etc.
Working Mode
Smart Control System
FAQ:
Q: Where is this product applicable?
A: Mostly used for all streets, highways, residential areas, industrial zones, squares, parks, hospitals walkways, schools, villas, gardens, etc.
Q: Do you have sample?
A: Yes
Q: What's your payment terms:
A: We do accept:
For Sample: TT 100% Before shipping
For Bulk Order: TT 30-50% Deposit and 50-70% to be sold before shipping
Q: What's the Lead time?
A: Depends on the quantity