Product Parameters:
Name | Specifications |
Model | H8 |
Battery Type | 4th-Generation LiFePO4 |
Max Ligfht Output | 18000LM |
Battery Capacity | 1500Wh |
Battery Lifespan | 8 years at 70% DoD & at 45° ambient |
Solar Panel's Power | 320W |
Light Head Lifespan | 100,000 to LM80 Specifications |
Light Source | Highly Efficient LED, Colour Temperature WW 3200K, NW 4200K, CW 5500K (Customizable) |
Recommended Pole Height | 8m |
Optical Efficiency | >93% |
Light Working Hours | Programmable trigger levels from "Dust to Dawn" |
Solar Panel's Lifespan | 25 years |
Optics | 8 different lgiht's profiles available for each light |
Pole's Spacing | 5 times pole's height for T2 optics (IENSA Type II) |
Protection Grade | IP67 |
Working Temperature | -15°C to +70°C |
Wireless Network | Zigbee proprietary wireless network allows remote management & control of the lights by using the internet or a GSM. Only one gateway (DTU) per 200 lights and all gateways report to the central/CCR (Central Control Room) |
Dimensions | 720*280*280mm |
Our pioneering street light solutions comes with an self-supporting open network that enables merging many third-party applications and makes up a reliable, future-proof base for a Smart City.
FAQ:
Q: Do you provide certificates of to support your customers for tender participation or for any situation that requires products' certifications?
A: Yes we do provide supportative
Q: What's the warranty period of your products?
A: The warranty is of 3 years
Q: Do you accept O/A 100% (30, 35, 45,........ days....)?
A: No. We do not work on such payment.