Patent All in one Good design Zigbee Technology Solar Street Light
With the acceleration of urbanization, urban lighting construction as a function of reflecting the image of the city has attracted more and more attention. In urban lighting system, how to save energy, improve the utilization rate of street lighting energy, manage the lightings and realize intelligent upgrading of street lighting has become an urgent need to solve the problem.
According to the lighting scene of smart street lamps, zigbee technology is welcomed by everyone with its low power consumption, self-organizing network, strong anti-interference and large network capacity.
Product Features
1. Patent all in one design, easy to install
2. Aluminium outer mechanism
3. Framed panel, easy replaceable
4. All in one sliding energy pack
5. high efficiency solar panel up to 21.6%.
6. newest generation LiFePO4 battery, life span more than 4000 cycles
7. all in one street light with high efficiency up to 200lumen/w.
8. Smart data transmitting system, it have a smart integrated managing system that allow you remote operate or monitor performances of each solar street light via Zigbee/Cloud.
9. It can customized to add PIR motion sensor or CCTV camera.
10. waterproof IP65.
Product specifications
Specifications | HP-3000 | HP-5000 | |
Maximum Light Output | 3000-4000LM | 5000-6000LM | |
Battery - Type | Newest-generation LIFEPO4 battery | ||
Battery Capacity | 275WH | 550WH | |
Battery - Service Life | 8 Years at 70% DoD and at 45º ambient | ||
Light Source - Type | High Efficiency LED, Colour Temperature WW 3200K;NW 4200K ;CW 5500K (Customized) | ||
Number of LEDs | 32 | 48 | |
Light Head Lifetime | 100,000 hrs to LM80 specifications | ||
Optical Efficiency | >93% | ||
Solar Panel (W) | 50W | 90W | |
Solar Cells | Very High Efficiency – Proprietary Solar Cells (Greater than 21.5%) | ||
Solar Panel - Service Life | 25 Years | ||
Controller | Microprocessor based Energy Management and Wireless Communications | ||
Wireless Network | Zigbee Proprietary Wireless Network allows Remote Management and Control of Lights using Internet or GSM. One gateway(DTU) per 200 lights and all the gateways report to a central control room. | ||
Light Control | Intelligent Adaptive Light level control based on energy received or a predefined light level option is user select able | ||
Light Hours | Programmable trigger levels from “Dusk to Dawn” | ||
Optics | 8 different light profiles available for each light | ||
Recommended Pole Height | <8m | <10m | |
Pole Spacing | 5 times Pole height for T2 Optics (IENSA Type II) | ||
Dimensions (L x W x H) (Provisional) | 905*350*80mm | 1295*350*80mm | |
Weight (Kg) (Provisional) | 19kg | 25kg | |
Operating Temperature | ‘-15ºC to +70ºC | ||
Protection Rating | IP67 | ||
Standards Compliance | BS 5489:2003 EN13201, ME4a, IESNA Type ll or Type III |
Details
21.6% High efficiency solar panel
Newest generation LiFePO4 battery up to 4000 cycles life span
15, 25 35 degree angle adjustable to fit different demand
Zigbee technology
Zibgee network using mesh network, any node in the network is damaged, will not affect the entire network communications, as shown in Figure 1
System Topology
Applications
Commercial lighting
Parking lighting
High express way lighting