NOMO Helios series PV on the Pole Solar Powered Lighting System, designed for the place where needs high lumen solar lights and has a good sunshine condition.
FEATURES:
No need any electrical grid, digging or experience with electricity. All you need to do is to put the light in a sunny spot, let it charge and enjoy.
For saving labor cost, smart control system is a good choice for the light, which uses latest wireless communication technology, that enables each light to be governed securely from any given location, ensuring reliable operation even under the harshest conditions.
4.PMMA LENS are uniform comfort, with 95% light conversion efficiency
You won’t have to worry about maintenance with using NOMO Helios Solar Pole Light. All they need is to make sure the solar panel on each light working at its best.
PARAMETER:
MODEL NO. : H8 with HP-5000 lamps | ||||||||
PARAMETERS | ||||||||
Solar Panel | ||||||||
PV Module | 480W | |||||||
Life Time | 25 Years | |||||||
(the power attenuation of each year is around 1%) | ||||||||
Light Parameter | ||||||||
Lamp | HP-5000 | |||||||
LED Chip | 5050 | |||||||
LED Luminous | 18000LM | |||||||
LED Module | 4 Moduels | |||||||
Viewing Angle | 70°*140° | |||||||
Color Temperature | 3000K-6500K, typical (5500K-6000K) | |||||||
Color Rendering Index | ﹥70 | |||||||
Life Time | 50000 Hours | |||||||
Battery | ||||||||
Battery Tape | LiFePO4 Battery | |||||||
Battery Capacity | 1500WH | |||||||
Battery Life Time | (5-8 Years) | |||||||
Controller | ||||||||
MPPT Charge Controller | Including wireless communication module | |||||||
Timing Mode | 100% bright or dimming (Settable) | |||||||
Circuit Protection | Overcharge, Discharge, Short circuit, Open load | |||||||
Lightning protection and other functions | ||||||||
Life Time | (5-8 Years) | |||||||
Charging Time (STC) | 6-8 Hrs (At STC) |
CERTIFICATES:
INSTALLATION NOTE:
1. All in one solar street light power can be stored at maximum time of 6 months, after being fully charged.
2. Regular inspection needed, due to longer transportation and storage periods, otherwise battery life will be shortened.
3. In the northern hemisphere, the solar panel facing towards south, gets the best direction for absorbing ideal energy. If this installation done on opposite or either side hemisphere, one must make sure to avoid, any house, trees, or any kinds of shadows covering any part of the panel, which could cause reduction in efficiency and working performance.
4. Always keep the solar panel clean from (dust, tree leaves, greasy dirt, bird poop ) by cleaning with water.
PV on the Pole Solar Powered Lighting System